- Performance
Really enjoy these fins
Mostly surf beach breaks and these are lots of fun in small waves
Speed & tight turns. Ideal for hollow waves and beach breaks.
Free shipping on this item
$164.95 AUD
Overview
Ideal Conditions
Board Types
Fin Family
Performance Core
Performance Core (PC) fins are made using a multi-layered resin transfer molding process. The flex pattern in PC fins extends progressively from the base through to the tip, helping the surfer to maintain drive and hold through a turn. This versatile fin material is light, and can be used in a variety of different conditions.
SMALL (55Kg - 70Kg / 120 - 155 Lbs)
MEDIUM (65Kg - 80Kg / 145 - 175 Lbs)
LARGE (75Kg - 90Kg / 165 - 200 Lbs)
| Fin | Base (inches) | Base (mm) | Depth (inches) | Depth (mm) | Area (inches) | Area (mm) | Sweep Deg° | Foil | 
| SML Side | 4.22 | 107 | 4.41 | 112.0 | 14.45 | 9324 | 32.0° | Flat | 
| SML Ctr | 4.17 | 105.8 | 4.3 | 109.1 | 13.44 | 8672 | 31.0° | 50/50 | 
| MED Side | 4.33 | 110 | 4.53 | 115.0 | 15.23 | 9824 | 32.0 | Flat | 
| MED Ctr | 4.28 | 108.7 | 4.41 | 112.0 | 14.22 | 9172 | 31.0° | 50/50 | 
| LRG Side | 4.44 | 112.8 | 4.65 | 117.9 | 16.00 | 10324 | 32.0° | Flat | 
| LRG Ctr | 4.39 | 111.4 | 4.52 | 114.8 | 14.99 | 9672 | 31.0 | 50/50 | 
View the FCS Fin Data page for Base/Depth/Area/Foil information.