- Performance
Al Merrick's 'AM' Performance Core shaper fin. Raked side fins produce exceptional speed and drive.
Free shipping on this item
$199.95 AUD
Overview
Ideal Conditions
Board Types
Fin Family
Performance Core
Performance Core (PC) fins are made using a multi-layered resin transfer molding process. The flex pattern in PC fins extends progressively from the base through to the tip, helping the surfer to maintain drive and hold through a turn. This versatile fin material is light, and can be used in a variety of different conditions.
X-SMALL (Under 55Kg / 120 Lbs)
SMALL (55Kg - 70Kg / 120 - 155 Lbs)
MEDIUM (65Kg - 80Kg / 145 - 175 Lbs)
LARGE (75Kg - 90Kg / 165 - 200 Lbs)
 X-LARGE (Over 85Kg / 190 Lbs)
| Fin | Base (inches) | Base (mm) | Depth (inches) | Depth (mm) | Area (inches) | Area (mm) | Sweep Deg° | Foil | 
| XS | 4.26 | 108.1 | 4.26 | 108.0 | 13.02 | 8400 | 35.5° | Flat | 
| SML | 4.37 | 111.0 | 4.37 | 111.0 | 13.71 | 8846 | 35.5° | Flat | 
| MED (Side) | 4.57 | 116.0 | 4.53 | 115.0 | 14.89 | 9608 | 36.6° | Flat | 
| MED (Ctr) | 4.33 | 110.0 | 4.41 | 112.0 | 13.72 | 8852 | 35.0° | 50/50 | 
| LRG (side) | 4.61 | 117.1 | 4.69 | 119.0 | 15.63 | 10083 | 36.3° | Flat | 
| LRG (Ctr) | 4.47 | 113.5 | 4.45 | 113.0 | 14.68 | 9469 | 38.6° | 50/50 | 
| XL (Side) | 4.80 | 121.77 | 4.85 | 123.0 | 16.50 | 10645 | 36.3° | Flat | 
| XL (Ctr) | 4.70 | 119.20 | 4.61 | 117.06 | 16.05 | 10354 | 38.6° | 50/50 | 
View the FCS Fin Data page for Base/Depth/Area/Foil information.